asphalt roofing waterproof membrane roofing felt production line
1. Pictures of product
2. Description of product
Capacity (m2/year) | 2 million | 3 million | 5 million | 8 million | 10 million |
Production Speed | 0-12 | 0-18 | 0-25 | 0-30 | 0-35 |
Power source | 380V 50HZ | ||||
Labour Required | 5--7 | 6--9 | 9--11 | 9--11 | 9--11 |
Water Consumption (metric tons per day) | 1 | 1.5 | 2-2.5 | 2.5-3 | 3 |
Main Workshop (Lx W x H) /m | 60x (12-15)x(6-8) | 60x (12-15)x(6-8) | 60x (12-15)x(6-8) | 60x (12-15)x(6-8) | 90x (12-15)x(6-8) |
Automation degree | Semi-automatic and Full-automatic | ||||
Fuel | Coal, natural gas, diesel oil, etc | ||||
Component | Production line part, Oxiditation Part, Boiler Part and Environment Protection Part | ||||
Length/Roll | 10m or as requirement | ||||
Width/Roll | 1m | ||||
Thickness/Roll | 1.0 mm-5mm | ||||
Reinforcement | Polyester, Fiberglass mat, Compound Mat | ||||
Surface material | PE film, Aluminum foil,Sand, Schist flake,etc | ||||
Modified Materials | SBS/APP |
3. Pictures of finished product
4. Installation picture
5. Trade items of product
MOQ | 1 Set or Some Parts | |||
Package | Everypart is carefully packed to avoid damaged during transportation | |||
Delivery Terms | FOB CFR, CIF, EXW | |||
Payment Type | T/T. L/C, | |||
Delivery Times | Within 60days after receiving the deposit | |||
Port of loading | Qingdao Port | |||
Guarantee time | One year | |||
After sales service provided | Engineers enable to service machinery overseas |
6. Picture of Loading
7. Picture of Exhibition
8. Why choose us?
Advantages we have:
A.We are the manufacturer but not trading company, so we have the price advantage.
B. We not only export production line, but also use the production line ourselves. So
we know how to help you to solve the problem during your producing process.
C. Our company has more than 20 years history, so we have more experience, we are more professional.
D. We can design the production line for you according to your workshop.
Benefit you get:
A. Stable quality----coming from good materials and technic.
B. Low price ---- Not cheapest but the lowest at the same quality.
C. Good service----- Satisfactory service before and after sale
D. Delivery time----45-60 days after receiving the payment.
9. Welcome to Contact Us
send your enquiry details in the below, click "SEND" now.